# Какую СУБД выбрать

| Тип СУБД      | Когда выбирать                                                                                                          | Примеры популярных СУБД                                                      |
| ------------- | ----------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Реляционные   | Нужна транзакционность; высокая нормализация; большая доля операций на вставку                                          | Oracle, MySQL, Microsoft SQL Server, PostgreSQL                              |
| Ключ-значение | Задачи кэширования и брокеры сообщений                                                                                  | Redis, Memcached                                                             |
| Документные   | Для хранения объектов в одной сущности, но с разной структурой; хранение структур на основе JSON                        | CouchDB, MongoDB, Amazon DocumentDB                                          |
| Графовые      | Задачи подобные социальным сетям; системы оценок и рекомендаций                                                         | Neo4j, Amazon Neptune, InfiniteGraph, InfoGrid                               |
| Колоночные    | Хранилища данных; выборки со сложными аналитическими вычислениями; количество строк в таблице превышает сотни миллионов | Vertica, ClickHouse, Google BigTable, Sybase \ SAP IQ, InfoBright, Cassandra |

Источник:

* <https://habr.com/ru/articles/579248/>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.system-analyst-base.ru/hard-skills/bazy-dannykh/kakuyu-subd-vybrat.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
